How much do Biktrix eBike batteries weigh?
Wondering how much your eBike battery weighs? Take a look at the table below for the weight of some of the most common Biktrix eBike batteries!
Battery | Weight (lbs) | Weight (kg) |
52V Batteries | ||
52V 17Ah Standard Dorado | 10.5 | 4.8 |
52V 17Ah Hidden Style for Duo Bikes | 11.0 | 5.2 |
52V 25Ah Hidden Style for FS Step Thru | 15.0 | 6.8 |
52V 13Ah / 52V 14Ah Range Extender | 10.0 | 4.5 |
52V 16Ah / 52V 17Ah Range Extender | 11.0 | 5.0 |
52V 19Ah / 52V 21Ah Range Extender | 13.0 | 5.0 |
48V Batteries | ||
48V12.8Ah Juggernaut Lite | 7.1 | 3.2 |
48V 17Ah Standard Dorado | 8.5 | 3.9 |
48V 19Ah Standard Dorado | 10.0 | 4.5 |
48V 21Ah Standard Dorado | 11.0 | 5.0 |
48V 25Ah Standard Dorado | 13.0 | 5.9 |
48V 17Ah Hidden Style for Duo Bikes | 10.0 | 4.5 |
48V 15Ah Hidden Style for Ultra Beast | 9.0 | 4.1 |
48V 17Ah SUONI-1 for Monte Capro | 8.9 | 4.0 |
48V 14Ah Hidden for Challenger / Kutty X | 8.0 | 3.6 |
48V 17Ah Hidden Style for Challenger 2 | 8.5 | 3.8 |
48V 21Ah Hailong for Moto / Skycap 2 | 11.0 | 5.0 |
36V Batteries | ||
36V 10.4Ah Hidden Style for Swift Lite | 5.0 | 2.3 |
36V 13Ah Hidden Style for Kutty FS | 6.0 | 2.7 |
Not sure what kind of battery you have? Check the guide below to see some of the different types of batteries Biktrix has!